LMCC is Manhattan's Arts Council.
For five decades, our programs have deepened artists' creative practices, providing them with resources, networks, and opportunities to work with local communities.
In practice, this currently includes our Artist Residencies programs that provide studio space, professional development, and networking opportunities to enable artists to develop their work (Workspace, Extended Life, Arts Center Residencies and SU-CASA), and our Grants programs to artists and organizations that support hundreds of local and neighborhood arts projects (Creative Engagement, Creative Learning and UMEZ Arts Engagement). Visit our Past Programs page to view past residencies and grants programs.
Our support of local arts programming created by recipients of our Manhattan Arts Grants, and our own self-produced Public Programs (River To River Festival, The Arts Center at Governors Island), bring performances and artistic experiences to hundreds of thousands of audience members annually.
Below, you will find a list of past program participants. Please contact us you are an alum and you would like to be added to this list.
600 Highwaymen | River To River: 2013 | |||||||
a canary torsi | Swing Space: July 2009 | Swing Space: 2012 | Process Space 2014 | River To River 2015 | Extended Life: 2015 | Extended Life: 2016 | Extended Life: 2017 | |
Jaishri Abichandani | Process Space: 2015 | |||||||
Damali Abrams | Process Space: 2015 | |||||||
Manuel Acevedo | Workspace: Sept 2006 - May 2007 | Swing Space: 2012 | ||||||
luciana achugar | River To River 2012 | Extended Life: 2013 | River To River: 2013 | Process Space 2013 | Extended Life 2014 | Process Space 2014 | Extended Life 2015 | River To River: 2016 |
Golnar Adili | Workspace: Sep 2018 - June 2019 | |||||||
Anna Adler | SPARC 2014 | |||||||
Yasser Aggour | Workspace: Sept 2006 - May 2007 | Paris Residencies | ||||||
Katja Aglert | Swing Space: Aug 2008 | Swing Space: Sept 2007 | ||||||
Carrie Ahern | Swing Space: Jan 2009 | Special Residencies 2010 | ||||||
Negar Ahkami | Workspace: Sept 2006 - May 2007 | |||||||
Nastaran Ahmadi | Workspace: Sept 2011 - May 2012 | |||||||
Eugene Ahn | Swing Space: Aug 2008 | |||||||
Joanne Akalaitis | River To River: 2013 | |||||||
Alarm Will Sound | River To River: 2012 | |||||||
Elia Alba | Workspace: Sept 2009 - May 2010 | Process Space: 2016 | River To River: 2018 | |||||
Becca Albee | Workspace: Sept 2009 - May 2010 | |||||||
Gwinn Alderson | Worldviews: 1997-1998 | |||||||
Simon Aldridge | Worldviews: Summer 2001 | |||||||
Thierry Alet | Swing Space: Aug 2005 | |||||||
Kristine Alksne | Swing Space: Feb 2006 | |||||||
Malinda Allen | Swing Space: 2010 | |||||||
Lara Allen | Swing Space: Aug 2008 | |||||||
Jonathan Allen | Workspace: Sept 2009 - May 2010 | Swing Space: Sept 2007 | ||||||
Jerri Allyn | Worldviews: Winter 2000 - Spring 2001 | |||||||
Mia Alvar | Workspace: Sept 2012 - June 2013 | |||||||
Cesar Alvarez | Process Space 2014 | |||||||
Sherisse Alvarez | Workspace: Sept 2011 - May 2012 | |||||||
Desiree Alvarez | Workspace: Sept 2013 - June 2014 | |||||||
Oscar Alzate | Swing Space: Aug 2005 | |||||||
Ruby Amanze | Workspace: Sept 2014 - June 2015 | |||||||
Noriko Ambe | Workspace: Nov 2004 - April 2005 | |||||||
Circus AMOK! | Swing Space: Feb 2006 | |||||||
Laurie Anderson | River To River: 2013 | |||||||
Sarah Anderson | Workspace: Sept 2015 - May 2016 | |||||||
Scott Andresen | Workspace: Sept 2006 - May 2007 | |||||||
John Andrew | Swing Space: 2010 | |||||||
James Andrews | Swing Space: Aug 2005 | |||||||
Vanessa Anspaugh | Extended Life: 2013 | River To River: 2013 | Process Space 2013 | Process Space 2014 | Extended Life 2014 | River To River 2014 | ||
Nobutaka Aozaki | Workspace: Oct 2017 - July 2018 | |||||||
Stephan Apicella-Hitchcock | Worldviews: Summer 2000 | |||||||
Sol (Maria) Aramendi | SU-CASA: 2016 | |||||||
Augusto Arbizo | Worldviews: Winter 2000 - Spring 2001 | |||||||
Hector Arce-Espasas | Workspace: Sept 2013 - June 2014 | River To River: 2014 | ||||||
Louisa Armbrust | Swing Space: 2010 | |||||||
Kenseth Armstead | Workspace: Sept 2006 - May 2007 | Swing Space: 2012 | ||||||
Rebecca S. Armstrong | Workspace: Sept 2009 - May 2010 | |||||||
Hrafnhildur Arnardottir | Workspace: Sept 2006 - May 2007 | Swing Space: Sept 2007 | ||||||
Lee Arnold | Swing Space: July 2009 | |||||||
Mirene Arsanios | Workspace: Sept 2015 - May 2016 | |||||||
Art Matters Foundation | Process Space: 2016 | |||||||
More Art | Swing Space: Jan 2009 | |||||||
Artists Alliance, Inc. | Swing Space: Aug 2005 | |||||||
The Arts Den New York | Swing Space: Sept 2007 | |||||||
Ephrat Asherie | Swing Space: 2012 | Workspace: Sept 2013 - June 2014 | River To River: 2014 | Extended Life: 2016 | River To River 2016 | Extended Life: 2017 | ||
Theatre Askew | Swing Space: July 2009 | |||||||
The Assembly | Process Space: 2017 | |||||||
Hamdi Attia | Swing Space: Feb 2006 | |||||||
Shimon Attie | Swing Space: July 2009 | |||||||
Olive Ayhens | Worldviews: Summer 1999 | |||||||
Arieb Azhar | River To River: 2012 | |||||||
Gabriel Bach | Swing Space: Aug 2005 | |||||||
Rachel Bacon | Swing Space: July 2009 | |||||||
Souleymane Badolo | Extended Life: 2013 - 2014, 2015 | River To River: 2014 | River To River 2015 | |||||
Firelei Baez | Workspace: Sept 2011 - May 2012 | |||||||
Agathe de Bailliencourt | Workspace: Sept 2011 - May 2012 | |||||||
Bryan Baira | Workspace: Oct 2017 - July 2018 | |||||||
Shaina Baira | Workspace: Oct 2017 - July 2018 | |||||||
Melanie Baker | Workspace: June-Oct 2004 | Swing Space: Sept 2006 | ||||||
Matthew Bakkom | Worldviews: Winter 2000 - Spring 2001 | Paris Residencies | ||||||
Sherwin Banfield | Governors Island Residency Initiative in Response to COVID-19: 2020 | |||||||
Bang on a Can | River To River: 2010 | River To River: 2011 | River To River: 2012 | River To River: 2013 | River To River: 2015 | |||
Stefani Bardin | Process Space 2014 | |||||||
Xianix Barrera | SU-CASA: 2018 | |||||||
Louise Barry | Swing Space: 2010 | |||||||
Jennifer Bartlett | Workspace: Sep 2018 - June 2019 | |||||||
Winona Barton-Ballentine | Workspace: Sept 2014 - June 2015 | |||||||
Kimberly Bartosik | Special Residencies 2011 | Process Space 2011 | ||||||
Chloe Bass | Workspace: Sept 2015 - May 2016 | |||||||
Larissa Bates | Workspace: Sept 2007 - May 2008 | |||||||
Karin Batten | Worldviews & New Views DUMBO: 2001-2002 | |||||||
seline baumgartner | Workspace: Sept 2013 - June 2014 | |||||||
Joell Baxter | Workspace: Sept 2011 - May 2012 | Gallery Exhibition 2013 (GI) | ||||||
Jarrod Beck | Swing Space: Sept 2007 | Gallery Exhibition 2013 (GI) | Process Space 2014 | |||||
Leah Beeferman | Workspace: Sept 2010 - May 2011 | |||||||
Andrea Beeman | SU-CASA: 2019 | |||||||
Olivia Beens | SPARC: 2014 | SPARC: 2015 | ||||||
Anne Beffel | New Views WFC: May 2002 - Feb 2003 | |||||||
Maya Beiser | Special Residencies 2011 | Process Space 2011 | ||||||
Daniel Bejar | Workspace: Sept 2011 - May 2012 | Swing Space: Jan 2009 | Process Space 2014 | |||||
Amanda Belantara | SPARC 2014 | |||||||
Olga Bell | River To River: 2015 | River To River: 2016 | ||||||
Aisha Tandiwe Bell | Swing Space: 2010 | Workspace: Oct 2017 - July 2018 | ||||||
Karen Bell | Swing Space: 2010 | |||||||
Sidra Bell | Swing Space: Aug 2005 | |||||||
Zoe Beloff | Swing Space: Feb 2006 | |||||||
Guy Ben-Ari | Workspace: Sept 2012 - June 2013 | |||||||
Naomi Ben-Shahar | Worldviews: Summer 2001 | |||||||
Orit Ben-Shitrit | Swing Space: 2010 | |||||||
Simon Benjamin | Arts Center Residency 2021 | |||||||
Ann Bennett | Swing Space: Aug 2005 | |||||||
Gretchen Bennett | Swing Space: July 2009 | |||||||
Nathan Bennett | Workspace: Sept 2007 - May 2008 | |||||||
Jane Benson | New Views WFC: May 2002 - Feb 2003 | Swing Space: 2010 | Gallery Exhibition 2013 (GI) | |||||
Eliza Bent | Process Space: 2016 | Workspace: Sep 2018 - June 2019 | ||||||
Jonathan Bepler | River To River: 2015 | River To River: 2016 | ||||||
Taleen Berberian | Worldviews: Winter 1999 - Spring 2000 | |||||||
Jesse Bercowetz | Workspace: Nov 2004 - April 2005 | |||||||
Erik Bergrin | Arts Center Residency 2021 | |||||||
Carlo Bernardini | Swing Space: Feb 2006 | |||||||
Anselm Berrigan | Process Space: 2015 | |||||||
Lea Bertucci | Swing Space: 2012 | |||||||
Elizabeth Bick | Gulf Coast Res: Nov 2005 - May 2006 | |||||||
Ouida Biddle | Swing Space: July 2009 | |||||||
Gail Biederman | Swing Space: 2012 | Gallery Exhibition 2013 (GI) | ||||||
Amelia Biewald | Swing Space: Feb 2006 | |||||||
Sanford Biggers | Worldviews: Winter 2000 - Spring 2001 | |||||||
Wafaa Bilal | Workspace: Sept 2011 - May 2012 | |||||||
Colleen Billing | Arts Center Residency 2019-2020 | |||||||
Mary Billyou | Swing Space: Feb 2006 | |||||||
Michael Bilsborough | Workspace: Sept 2006 - May 2007 | |||||||
binbinfactory | Swing Space: 2012 | |||||||
Caroline Birks | Worldviews: Summer 2000 | |||||||
Bronwen Bitetti | Swing Space: Sept 2007 | |||||||
Lileana Blain-Cruz | Process Space: 2016 | |||||||
Lucas Blalock | Workspace: Sept 2013 - June 2014 | |||||||
Sonya Blesofsky | Workspace: Nov 2005 - May 2006 | Gallery Exhibition 2013 (GI) | ||||||
Blessing the Boats | Process Space 2014 | |||||||
Cupola Bobber | Swing Space: 2012 | |||||||
A.J. Bocchino | Woolworth: April-Oct 2003 | |||||||
Michael Bodel | Swing Space: July 2009 | |||||||
Prosodic Body | Swing Space: July 2009 | |||||||
Jennifer Bolande | Worldviews: Summer 1999 | |||||||
Jesse Bonnell | Workspace: Sept 2015 - May 2016 | |||||||
Alberto Borea | Workspace: Sept 2012 - June 2013 | |||||||
Alexander Borinsky | Workspace: Sept 2014 - June 2015 | |||||||
Liubo Borissov and Kondrad Kaczmarek | River To River: 2013 | |||||||
Chris Bors | Swing Space: Sept 2007 | Swing Space: Aug 2005 | ||||||
Liene Bosquê | Workspace: Sept 2012 - June 2013 | Gallery Exhibition 2013 (GI) | ||||||
Sarah Bostwick | Workspace: Nov 2005 - May 2006 | |||||||
Corinne Botz | Workspace: Sept 2008 - May 2009 | |||||||
Michelle Boule | Extended Life: 2015 | River To River: 2015 | Extended Life: 2016 | Extended Life: 2017 | ||||
Laura Braciale | Workspace: Sept 2008 - May 2009 | |||||||
Donald Bracken | Worldviews: 1997-1998 | |||||||
Joseph Bradshaw | Process Space 2014 | |||||||
Andy Bragen | Workspace: Sept 2009 - May 2010 | Process Space: 2014 | ||||||
Monika Bravo | Worldviews: Summer 2001 | |||||||
Jennilie Brewster | SU-CASA: 2016 | |||||||
Michael Paul Britto | Workspace: Sept 2009 - May 2010 | |||||||
Nicholas Brooke | Swing Space: July 2009 | |||||||
Bruce Brosnan | Worldviews: Winter 1999 - Spring 2000 | |||||||
Jeffery Broussard and The Creole Cowboys | River To River: 2013 | |||||||
Trisha Brown Dance Company | Special Residencies 2012 | Process Space 2012 | River To River 2012 | River To River 2014 | River To River 2015 | |||
Ben Thorp Brown | Workspace: Sept 2014 - June 2015 | |||||||
Laurie Brown | Worldviews: Summer 2001 | |||||||
Jessica Bruah | Swing Space: July 2009 | |||||||
Kathy Bruce | SPARC: 2015 | SU-CASA: 2016 | SU-CASA 2017 | SU-CASA 2018 | ||||
Nancy Bruning | SU-CASA: 2016 | SU-CASA 2018 | ||||||
Rosanna Bruno | Process Space: 2016 | |||||||
Barbara Bryan | River To River: 2016 | |||||||
Matt Bua | Workspace: Nov 2004 - April 2005 | |||||||
Nanna Buhl | Workspace: Sept 2007 - May 2008 | |||||||
Michael Bühler-Rose | Process Space: 2017 | |||||||
The Bureau for the Future of Choreography | Process Space 2014 | |||||||
Torsten Zenas Burns | Worldviews: Winter 2000 - Spring 2001 | |||||||
Ingrid Burrington | Swing Space: 2010 | |||||||
Joseph Burwell | Workspace: Sept 2008 - May 2009 | |||||||
Keisha Bush | Workspace: Sep 2018 - June 2019 | |||||||
Jean Butler | Special Residencies 2012 | Process Space 2012 | Process Space 2013 | |||||
Mary Butler | SU-CASA: 2016 | SU-CASA 2018 | ||||||
Isaac Butler | Workspace: Sept 2014 - June 2015 | |||||||
Jeff Byles | Worldviews: Summer 2001 | |||||||
Esteban Cabeza de Baca | Workspace: Sept 2015 - May 2016 | |||||||
Chris Caccamise | Workspace: June-Oct 2004 | Workspace: May-Oct 2005 | Swing Space: Aug 2005 | |||||
Carlos Jiminez Cahua | Workspace: Sept 2014 - June 2015 | |||||||
Alexis Callender | Swing Space: 2012 | |||||||
Glendaliz Camacho | Workspace: Sept 2015 - May 2016 | |||||||
Jibz Cameron | Process Space 2014 | |||||||
Elizabeth Campbell | Worldviews: Summer 2000 | Worldviews: 1997-1998 | ||||||
CAN-D + DRELLA | River To River: 2015 | |||||||
Hector Canonge | Swing Space: 2010 | |||||||
Luis Cantillo | Workspace: June-Oct 2004 | Workspace: May-Oct 2005 | ||||||
Francisca Caporali | Swing Space: Sept 2007 | |||||||
Leonor Caraballo | Workspace: Sept 2010 - May 2011 | |||||||
Geraldine Cardiel | Swing Space: Aug 2008 | |||||||
Wally Cardona | River To River: 2012 | River To River: 2013 | Process Space 2013 | Process Space 2014 | River To River 2015 | River To River 2016 | River To River 2017 | |
Sari Carel | Process Space: 2017 | |||||||
Brainard Carey | Woolworth: April-Oct 2003 | |||||||
J Carpenter | Swing Space: July 2009 | |||||||
Blake Carrington | Swing Space: 2010 | Special Residencies 2012 | River To River 2012 | |||||
Juanli Carrión | Workspace: Sept 2011 - May 2012 | |||||||
Kabir Carter | Workspace: June-Oct 2004 | |||||||
Carter Carter | Workspace: June-Oct 2004 | Workspace: May-Oct 2005 | ||||||
Rob Carter | Workspace: Sept 2011 - May 2012 | |||||||
Laura Carton | Swing Space: Aug 2008 | |||||||
Rick Caruso | Swing Space: July 2009 | |||||||
Barbara Cassidy | Workspace: Sept 2010 - May 2011 | SPARC 2014 | ||||||
Jordan Casteel | Process Space: 2015 | |||||||
Yanira Castro | Swing Space: July 2009 | |||||||
Michael Cataldi | Workspace: Sept 2006 - May 2007 | |||||||
Mallory Catlett | Swing Space: July 2009 | |||||||
Christine Catsifas | Gulf Coast Res: Nov 2005 - May 2006 | |||||||
Vidal Centeno | Swing Space: Aug 2008 | |||||||
Xavier Cha | Paris Residencies | |||||||
Jessie Chaffee | Process Space: 2015 | |||||||
Chia-Lun Chang | Process Space: 2017 | Arts Center Residency 2021 | ||||||
Chun-Chen Chang | Swing Space: Jan 2009 | |||||||
Lishan Chang | Workspace: Sept 2006 - May 2007 | |||||||
Patty Chang | Worldviews: Winter 1999 - Spring 2000 | Paris Residencies | ||||||
Jessica Chayes | LMCC Residencies-Nick Benacerraf (The Assembly) | |||||||
Catherine Chen | Arts Center Residency 2021 | |||||||
Lisa Chen | Workspace: Oct 2017 - July 2018 | |||||||
CHERYL | Swing Space: July 2009 | River To River: 2012 | ||||||
Chin Chih Yang | Swing Space: July 2009 | |||||||
Wendy Chisholm | Worldviews: Summer 1999 | |||||||
Youmna Chlala | Process Space 2014 | |||||||
Taeyoon Choi | Workspace: Sept 2014 - June 2015 | |||||||
Jayoung Chung | Swing Space: 2012 | |||||||
Maya Ciarrocchi | Swing Space: 2012 | |||||||
City Hall Senior Center | SPARC: 2015 | |||||||
Jace Clayton | Workspace: Sept 2009 - May 2010 | River To River: 2018 | ||||||
Michael Clemow | Workspace: Oct 2017 - July 2018 | |||||||
Daniel Clifton | Swing Space: 2012 | |||||||
Brian Clifton | Workspace: Sept 2009 - May 2010 | |||||||
Clubbed Thumb, Inc. | Swing Space: Sept 2007 | |||||||
Superhero Clubhouse | Process Space 2014 | |||||||
Jennifer Cohen | Process Space 2014 | |||||||
Deville Cohen | Workspace: Sept 2014 - June 2015 | |||||||
Jonathan Cohrs | Process Space: 2015 | |||||||
Martha Colburn | Workspace: June-Oct 2004 | Workspace: May-Oct 2005 | Swing Space: Aug 2005 | |||||
CollaborationTown, A Theatre Co., Inc | Swing Space: Sept 2007 | Swing Space: July 2009 | River To River: 2014 | |||||
Collaborative Projects Inc. | Swing Space: Aug 2008 | Swing Space: Feb 2007 | ||||||
Stephen Collier | Gulf Coast Res: Nov 2005 - May 2006 | |||||||
David Colosi | Swing Space: Sept 2007 | |||||||
Jeffrey Colvin | SPARC 2014 | |||||||
Come Out & Play | River To River 2012 | |||||||
Good Companions Senior Center Companions | SPARC: 2015 | |||||||
Ernest Concepcion | Workspace: Nov 2005 - May 2006 | |||||||
Brendan Connelly | Swing Space: Aug 2005 | |||||||
Adriane Connerton | Workspace: Sept 2015 - May 2016 | |||||||
Jillian Conrad | Process Space: 2015 | |||||||
Matthew Conradt | Workspace: Sept 2016 - May 2017 | |||||||
Kevin Cooley | Workspace: Sept 2006 - May 2007 | |||||||
Justine Cooper | Worldviews: Summer 2001 | |||||||
Corina Copp | Workspace: Sept 2013 - June 2014 | |||||||
Jeri Coppola | Swing Space: April 2005 | |||||||
Gregory Corbino | Arts Center Residency 2021 | |||||||
William Cordova | Workspace: Nov 2005 - May 2006 | |||||||
Cesar Cornejo | Workspace: Sept 2006 - May 2007 | |||||||
Marty Correia | SU-CASA: 2019 | |||||||
Esperanza Cortes | SPARC: 2015 | |||||||
Marsha Cottrell | Worldviews: Winter 2000 - Spring 2001 | |||||||
Brenda Coultas | Workspace: Sept 2008 - May 2009 | |||||||
David Court | Workspace: Sept 2013 - June 2014 | |||||||
Sarita Covington | SPARC 2014 | |||||||
Grayson Cox | Workspace: Sept 2013 - June 2014 | |||||||
Megan Craig | Worldviews & New Views DUMBO: 2001-2002 | |||||||
G. Crane | Swing Space: 2010 | |||||||
Paul Crayton aka Slink Moss | Worldviews: Winter 1999 - Spring 2000 | |||||||
Lois Cremmins | SPARC 2014 | |||||||
Christian Croft | Swing Space: Feb 2007 | |||||||
Morgan Croney | Swing Space: Feb 2006 | |||||||
William Crow | Worldviews: Winter 2000 - Spring 2001 | |||||||
Gina Crusco | SPARC 2012 | |||||||
Maia Cruz Palileo | Process Space: 2017 | |||||||
david antonio Cruz | Workspace: Sept 2014 - June 2015 | |||||||
Lindsay Cuff | Workspace: Sept 2009 - May 2010 | |||||||
Megan Cump | Woolworth: April-Oct 2003 | |||||||
Joy Curtis | Swing Space: Jan 2009 | |||||||
BelO & Curupira | River To River: 2014 | |||||||
Iris Cushing | Process Space 2014 | |||||||
Czechoslovak-American Marionette Theater | Process Space: 2016 | |||||||
enrico d wey | Swing Space: July 2009 | Extended Life: 2013 | Process Space 2013 | Process Space 2014 | Extended Life 2017 | Extended Life 2017 | River To River: 2018 | |
Dennis D'Amelio | Worldviews: Summer 2000 | |||||||
James Daher | Swing Space: Aug 2008 | |||||||
Joseph Dan | Swing Space: 2010 | |||||||
Misnomer Dance Theater | Swing Space: Aug 2008 | |||||||
Big Dance Theater, Inc. | Swing Space: Sept 2007 | Special Residencies 2010 | Special Residencies 2012 | Process Space 2012 | ||||
ThinMan Dance, Inc. | Swing Space: Aug 2008 | |||||||
The Dancel Cartel | River To River: 2017 | |||||||
Beth Dary | Gulf Coast Res: Nov 2005 - May 2006 | |||||||
Carrie Dashow | Swing Space: Feb 2006 | |||||||
Marco DaSilva | Arts Center Residency 2021 | |||||||
Andre Daughtry | Workspace: Sep 2018 - June 2019 | |||||||
Paul David Young | Workspace: Sept 2011 - May 2012 | |||||||
Jaime Davidovich | Worldviews: Summer 2000 | |||||||
Amanda Davidson | Workspace: Sept 2014 - June 2015 | |||||||
Amy Davila | Workspace: Sept 2006 - May 2007 | |||||||
Rebecca Davis | Swing Space: 2012 | |||||||
Robert de Saint Phalle | Swing Space: Feb 2006 | |||||||
Mary Jane Dean | Worldviews: Summer 1999 | |||||||
Lucky Debellevue | Worldviews: Summer 2001 | |||||||
Kyle deCamp | Swing Space: Sept 2007 | Swing Space: Feb 2006 | ||||||
Aissa Deebi | Swing Space: Aug 2005 | |||||||
Mashuq Deen | SPARC 2013 | |||||||
Enrique Cruz DeJesus | SPARC 2012 | |||||||
Yolanda del Amo | Workspace: Nov 2004 - April 2005 | |||||||
LaShea Delaney | Workspace: Sept 2012 - June 2013 | |||||||
Elizabeth Demaray | Swing Space: Sept 2006 | |||||||
Carola Dertnig | Worldviews: Summer 2001 | |||||||
Jn.Ulrick Desert | Woolworth: Nov 2003 - March 2004 | |||||||
Geoffrey Detrani | Worldviews: Winter 1999 - Spring 2000 | |||||||
Taylor Deupree | River To River: 2012 | |||||||
Ann deVere | SPARC 2014 | SU-CASA 2016 | SU-CASA 2017 | SU-CASA 2018 | ||||
Stephanie Diamond | Swing Space: Sept 2007 | |||||||
Jamie Diamond | Workspace: Sept 2008 - May 2009 | |||||||
Erin Diebboll | Swing Space: 2010 | |||||||
Joe Diebes | Swing Space: Jan 2009 | |||||||
Joy Dietrich | Swing Space: Feb 2006 | |||||||
Peggy Diggs | Workspace: June-Oct 2004 | |||||||
LaTasha N. Nevada Diggs | Workspace: Sept 2009 - May 2010 | |||||||
Digital Sanctuaries | Process Space 2013 | |||||||
Molly Dilworth | Workspace: Sept 2013 - June 2014 | |||||||
Yana Dimitrova | SPARC: 2015 | |||||||
Milka Djordjevich | Swing Space: 2012 | |||||||
Lois Dodd | Worldviews: 1997-1998 | |||||||
Deborah Adams Doering | SU-CASA: 2018 | |||||||
Glenn Doering | SU-CASA: 2018 | |||||||
Sarah Dohrmann | Workspace: Sept 2013 - June 2014 | |||||||
Abigail Donahue | Governors Island Residency Initiative in Response to COVID-19: 2020 | |||||||
Dru Donovan | Workspace: Sept 2011 - May 2012 | |||||||
Annie Dorsen | Special Residencies 2011 | |||||||
Dd Dorvillier | Extended Life: 2013 | Process Space 2013 | Extended Life 2014 | Process Space 2014 | ||||
D.D. Dorvillier | Swing Space: 2012 | |||||||
Sjoerd Doting | Worldviews & New Views DUMBO: 2001-2002 | |||||||
Adrian Doura | Worldviews: Summer 1999 | |||||||
Rackstraw Downes | Worldviews: 1997-1998 | |||||||
Kevin Doyle | Swing Space: Jan 2009 | |||||||
Nick Doyle | Workspace: Sept 2014 - June 2015 | Workspace: Sept 2016 - May 2017 | ||||||
Faye Driscoll | Special Residencies 2010 | Process Space 2010 | Extended Life: 2013 | Process Space 2013 | Extended Life 2014 | Extended Life 2015 | Process Space 2014 | River To River 2017 |
Melissa Dubbin | Workspace: Nov 2005 - May 2006 | |||||||
John Dubrow | Worldviews: 1997-1998 | |||||||
Michael DuClos | Swing Space: July 2009 | |||||||
Joellyn Duesberry | Worldviews: Winter 1998 - Spring 1999 | |||||||
Clyne, Dufallo, Kauffman and Dorman | River To River: 2013 | |||||||
Alec Duffy | Swing Space: Feb 2007 | |||||||
Adam Dugas | Swing Space: Aug 2008 | |||||||
Marcella Durand | Workspace: Nov 2005 - May 2006 | |||||||
Oasa DuVerney | Workspace: Sept 2012 - June 2013 | |||||||
Torkwase Dyson | Process Space: 2016 | |||||||
Stephanie Echeveste | SU-CASA: 2019 | |||||||
Jessica Edkins | Workspace: Sept 2016 - May 2017 | |||||||
Jonathan Ehrenberg | Workspace: Sept 2010 - May 2011 | |||||||
Erica Ehrenberg | Workspace: Sept 2011 - May 2012 | |||||||
Kate Eichhorn | Workspace: Sept 2009 - May 2010 | |||||||
Eiko & Koma | Swing Space: 2010 | Special Residencies 2011 | Gallery Exhibition 2015 (GI) | |||||
Jason Eisner | SU-CASA: 2016 | |||||||
Burkina Electric | Swing Space: 2010 | |||||||
Mary Ellen Strom | Workspace: Sept 2006 - May 2007 | |||||||
Marianna Ellenberg | Swing Space: Aug 2008 | |||||||
Amir ElSaffar | River To River: 2017 | |||||||
Bart Elsbach | Worldviews: Winter 2000 - Spring 2001 | |||||||
Ayano Elson | Arts Center Residency 2021 | |||||||
Sylvain Emard | River To River: 2012 | |||||||
Angie Eng | Swing Space: Feb 2006 | |||||||
João Enxuto and Erica Love | Process Space: 2017 | |||||||
Dave Eppley | Workspace: Sept 2006 - May 2007 | Swing Space: Aug 2005 | ||||||
Sandra Erbacher | Workspace: Oct 2017 - July 2018 | |||||||
Shelley Eshkar | Worldviews: Winter 2000 - Spring 2001 | |||||||
Mike Estabrook | Workspace: Sept 2007 - May 2008 | |||||||
Carmen Esteves | Gulf Coast Res: Nov 2005 - May 2006 | |||||||
Nicolás Estévez | Workspace: Nov 2004 - April 2005 | |||||||
Tamar Ettun | Workspace: Sept 2015 - May 2016 | |||||||
Franklin Evans | Workspace: June-Oct 2004 | |||||||
Improv Everywhere | River To River: 2012 | River To River: 2013 | ||||||
La Excelencia | River To River: 2013 | |||||||
Zachary Fabri | Workspace: Sept 2009 - May 2010 | Swing Space: 2010 | ||||||
Betsy Fagin | Workspace: Sept 2012 - June 2013 | |||||||
Daria Fain | Swing Space: Feb 2007 | River To River: 2014 | ||||||
Caroline Falby | Swing Space: Feb 2007 | |||||||
Friendly Falcons | Workspace: Sept 2013 - June 2014 | |||||||
Kelly Falzone | Swing Space: Aug 2005 | |||||||
Abou Farman | Workspace: Sept 2010 - May 2011 | |||||||
Deborah Farnault | Swing Space: 2012 | |||||||
Brad Farwell | Swing Space: 2010 | |||||||
Clifton Faust | Gulf Coast Res: Nov 2005 - May 2006 | |||||||
Melissa Febos | Process Space: 2015 | |||||||
Jessica Feldman | Swing Space: July 2009 | |||||||
Peter Fend | Worldviews: Summer 2001 | |||||||
Loren Fenton | Swing Space: July 2009 | |||||||
Bertie Ferdman | Swing Space: Feb 2006 | |||||||
Brendan Fernandes | Workspace: Sept 2007 - May 2008 | Swing Space: Aug 2008 | Process Space 2014 | |||||
Paul Ferrara | SPARC 2013 | SPARC: 2015 | SU-CASA 2016 | SU-CASA: 2017 | SU-CASA: 2019 | |||
Juneteenth Festival, Inc. | Swing Space: Sept 2007 | |||||||
Edward Ficklin | Swing Space: Aug 2005 | |||||||
Jenn Figg | Swing Space: July 2009 | |||||||
Liana Finck | Workspace: Sept 2014 - June 2015 | Process Space: 2017 | ||||||
Noah Fischer | Swing Space: Aug 2005 | Swing Space: Feb 2007 | ||||||
Daniel Fish | Special Residencies 2012 | Process Space 2012 | ||||||
Stacy Fisher | Process Space: 2016 | |||||||
Joel Fisher | Workspace: Sept 2015 - May 2016 | |||||||
Stephanie Fleischmann | Swing Space: Aug 2008 | |||||||
Kianga Ford | Workspace: Sept 2010 - May 2011 | |||||||
Marjani Forté-Saunders | Extended Life: 2016 | Extended Life: 2017 | River To River 2017 | |||||
Aaron Fowler | Workspace: Sept 2015 - May 2016 | |||||||
Aaron Fox | Swing Space: 2010 | |||||||
Caoimhghin O Fraithile | Workspace: Nov 2005 - May 2006 | |||||||
Shingo Francis | Swing Space: July 2009 | |||||||
Nadja Frank | Workspace: Sept 2015 - May 2016 | |||||||
Adam Frank | Worldviews: Summer 2000 | |||||||
Joshua Frankel | River To River: 2017 | |||||||
Nicholas Fraser | Swing Space: 2010 | |||||||
LaToya Ruby Frazier | Workspace: Sept 2009 - May 2010 | |||||||
Lilah Freedland | Workspace: Sept 2006 - May 2007 | |||||||
Veronica Frenning | SPARC 2012 | |||||||
Laurie Frick | Swing Space: 2012 | |||||||
Stan Friedman | Worldviews & New Views DUMBO: 2001-2002 | |||||||
The Friendly Falcons and Their Friend The Snake | Swing Space: July 2009 | |||||||
Nancy Friese | Worldviews & New Views DUMBO: 2001-2002 | |||||||
Jane Gabriels | Swing Space: Aug 2005 | |||||||
Malik Gaines and Alexandro Segrade | Process Space 2014 | |||||||
Yoav Gal | Swing Space: July 2009 | |||||||
